Brand Size List
Below is a size chart for the main equestrian brands that we carry, as well as the sizes actually worn by our staff.
If you don't know your size, please click here.
In addition, we have a size chart on each product page. Please make use of this as well, as it will automatically display the recommended size when you enter your height, weight, etc.
→Click here for information about the size recommendation service
Holland Cooper

Tops and outerwear size chart
size | Japanese size | bust | Waist | Hip |
XS | 7 (S) | 81-86cm | 60-66cm | 86-91cm |
S | 9 (M) | 86-91cm | 66-71cm | 91-96cm |
M | 11 (L) | 91-96cm | 71-76cm | 96-101cm |
L | 13 (XL) | 96-101cm | 76-81cm | 101-106cm |
XL | 15 (XXL) | 101-106cm | 81-86cm | 106-110cm |
Female staff member M (height 160cm/weight 48kg, usually wears size M): For tops, size S is a little loose. For outerwear, size M fits perfectly.
Male staff member S (height 178cm/weight 76kg, usually wears XL size): I like a loose fit. The outerwear is a perfect fit in size L.
Leggings Size Chart
size | Japanese size | bust | Waist | Hip |
XS | 7 (S) | 81-86cm | 60-66cm | 86-91cm |
S | 9 (M) | 86-91cm | 66-71cm | 91-96cm |
M | 11 (L) | 91-96cm | 71-76cm | 96-101cm |
L | 13 (XL) | 96-101cm | 76-81cm | 101-106cm |
XL | 15 (XXL) | 101-106cm | 81-86cm | 106-110cm |
Female staff member M (height 160cm/weight 48kg, usually wears size M): The S size is a little loose. Holland Cooper leggings are very stretchy, so the XS might have been fine.
Women's Culottes Size Chart
*Actual measurements when laid flat.size | Waist | Rise | Inseam |
6 sizes | 30cm | 29cm | 62cm |
8 sizes | 31cm | 30cm | 63cm |
10 sizes | 33cm | 32cm | 64cm |
12 sizes | 34cm | 33cmcm | 65cm |
Female staff member M (height 160cm/weight 48kg, usually wears size 38): Size 10 is a perfect fit.
Tommy Hilfiger Equestrian

Women's Tops and Outerwear Size Chart
size | shoulder width | bust | Waist | Hip |
XS(34) | 38-38.5cm | 74-82cm | 64-69cm | 92-97cm |
S(36) | 39–39.5 | 82-90cm | 69-74cm | 97-102cm |
M (38) | 40-40.5cm | 90-98cm | 74-79cm | 102-107cm |
L(40) | 41-41.5cm | 98-106cm | 79-84cm | 107-112cm |
XL | 42-42.5cm | 106-114cm | 84-89cm | 112-117cm |
Female staff member M (height 160cm/weight 48kg, usually wears size 38): The tops fit just right in size S. Outerwear such as down jackets fit perfectly in size S, and there was room even when wearing thick clothes in size M.
Women's Culottes Size Chart
size | Italian size | Waist | Hip |
XS(34) | 40 | 64-69cm | 92-97cm |
S(36) | 42 | 69-74cm | 97-102cm |
M (38) | 44 | 74-79cm | 102-107cm |
L(40) | 46 | 79-84cm | 107-112cm |
XL | 48 | 84-89cm | 112-117cm |
Female staff member M (height 160cm/weight 48kg, usually wears size 38): M (size 38) fits perfectly, but there was a little room in the thighs.
Men's Tops and Outerwear Size Chart
size | shoulder width | Chest | Waist |
XS(46) | 44-44.5cm | 90-95cm | 67-74cm |
S(48) | 45-45.5cm | 95-100cm | 74-82cm |
M(50) | 46-46.5cm | 100-105cm | 82-99cm |
L(52) | 47-47.5cm | 105-110cm | 99-106cm |
XL (54) | 48-48.5cm | 110-115cm | 106-113cm |
Size worn by Lexia staff
Male staff member S (height 178cm/weight 76kg, usually wears XL size): For tops like polo shirts, the L size was just right, and for outerwear like down jackets, the XL was a loose fit.
Men's Culottes Size Chart
size | Italian size | Waist |
XS(46) | 48 | 67-74cm |
S(48) | 50 | 74-82cm |
M(50) | 52 | 82-99cm |
L(52) | 54 | 99-106cm |
XL (54) | 56 | 113-120cm |
Male staff member S (height 178cm/weight 76kg, usually wears size 52): The usual L (52) size was just right.
PS of Sweden
Women's Tops and Outerwear Size Chart
size | bust | Waist | Hip |
XS(34) | 76-80cm | 60-64cm | 86-90cm |
S(36) | 84-88cm | 68-72cm | 94-98cm |
M (38) | 92-96cm | 76-80cm | 102-106cm |
L(40) | 100-104cm | 84-88cm | 110-114cm |
Women's Culottes Size Chart
size | Waist | Hip | Thigh circumference | Inseam |
XS(34) | 60-64cm | 86-90cm | 52.4cm | 78cm |
S(36) | 68-72cm | 94-98cm | 57cm | 78cm |
M (38) | 76-80cm | 102-106cm | 61.6cm | 78cm |
L(40) | 84-88cm | 110-114cm | 66.2cm | 78cm |
Bib size chart
size | vertical | beside |
For obstacles: bumps | 42cm | 64cm |
For disabilities: Full | 47cm | 70cm |
For riding grounds: bumps | 50cm | 63cm |
For riding ground: Full | 55cm | 66cm |

lastly
This page will be updated from time to time.
We hope this information will be helpful for your shopping.